6. Scope
User Stories Map
View the live user Stories Map here.
Types of submission
Outline | Detail /full | Approval of details | |
Certificate of Lawfulness | n/a | not yet | not yet |
Prior approval | n/a | not yet | not yet |
Pre-application | n/a | not yet | not yet |
Listed building consent | n/a | not yet | not yet |
Householder applications | n/a | yes | not yet |
Minor applications | not yet | not yet | not yet |
Major applications (medium) | no | no | no |
Major applications (large, strategic) | no | no | no |
Causes of invalidation
Reason | Description | Can it be designed-out? |
1. Missing forms | Usually CIL form or Certificate of Ownership. Usually because applicants aren’t aware this is required. | yes |
2. Incomplete forms | Forms not signed and/or dated | yes |
3. Incorrect fee | Applicant has incorrectly worked out the correct planning fee | yes |
4. Missing fee | Applicant has not paid fee. | yes |
5. Missing / mis-labelled location plan | Location plan either missing, incorrectly labelled (eg no red line) or not to a visible scale. | yes |
6. Missing reports or statements | Missing reports such as Design and Access Statement, Wildlife and Ecology checklist, Heritage statement, Flood risk assessment, Trees report, Transport assessment | probably |
7. Missing / mis-labelled other drawings | Missing descriptive name, not to scale, or a whole drawing (eg elevation) missing. | not yet |
8. Drawings don’t match each other | The drawings show different versions of the scheme | no |
9. Other reasons | – |
Stages of the user journey

The current project scope includes preparing and submitting a planning application. It does not include earlier explorations (such as finding out if you need planning permission) or later stages following your application through consultation, decision, appeal etc.
Planning documents
What planning information will now be asked for as data instead of documents, and why?
Forms
Current status | How often is it required for householders? | Does it require a certified professional? | |
Application form | data | always | no |
Materials list | data | often | no |
Ownership certificates | data | always | no |
Fee | data | always | no |
CIL forms | data | sometimes | no |
Reports
Current status | How often is it required for householders? | Does it require a certified professional? | |
Design & Access statement | data | often | no, but sometimes useful |
Heritage Assessment | data | sometimes | no, but sometimes useful |
Ecology & trees checklist | data | often | not always |
Flood risk assessment | data | sometimes | not always |
Drainage / SUDS statement | data | sometimes | not always |
Basement impact assessment | doc | sometimes | sometimes |
Structural survey | doc | sometimes | yes |
Townscape visual impact Assessment | doc | sometimes | no, but usually useful |
Navigational Risk Assessment | doc | rarely | yes |
Air Quality Assessment | doc | rarely | yes |
Biodiversity Survey | doc | rarely | yes |
Archaeological Survey | doc | rarely | yes |
Tree survey / Arboricultural Impact Assessment | doc | sometimes | yes |
Landscape & visual impact Assessment | doc | sometimes | no, but usually useful |
Sun & Daylight assessment | doc | sometimes | yes |
Local views assessment | doc | sometimes | no, but usually useful |
Parking survey | doc | sometimes | no |
Drawings
Current status | How often is it required for householders? | Does it require a certified professional? | |
Location plan | data | always | no |
Existing plans | doc | almost always | no, but must be correctly drawn |
Proposed plans | doc | almost always | no, but must be correctly drawn |
Existing elevations | doc | almost always | no, but must be correctly drawn |
Existing sections | doc | almost always | no, but must be correctly drawn |
Proposed sections | doc | almost always | no, but must be correctly drawn |
Existing roof plan | doc | almost always | no, but must be correctly drawn |
Proposed roof plan | doc | almost always | no, but must be correctly drawn |
Site plan | doc | sometimes | no, but must be correctly drawn |
Site photographs | doc | almost always | no |
Existing details | doc | sometimes | no, but must be correctly drawn |
Proposed details | doc | sometimes | no, but must be correctly drawn |
3D massing model | doc | never | yes |
See the full working schema here
Users with specific accessibility needs
Non-English-speaking users | not yet |
Users with dyslexia | consider |
Users with autism | consider |
Deaf or hard of hearing | consider |
Visually impaired users | consider |
Blind users | yes (screen readers) |
Users with physical or motor disabilities | consider |
Users suffering from anxiety | consider |
Elderly users | consider |
Non-web users | consider |
Users with outdated devices | yes (as far as possible) |